| Management number | 232230914 | Release Date | 2026/06/21 | List Price | $21.58 | Model Number | 232230914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Solar Charge Controller Comparison |
|
![]() |
![]() |
|---|---|---|---|
| Rated Battery Current: | 20A | 40A | 60A |
| Rated Load Current: | 20A | 20A | 20A |
| Max. PV Input Short Current: | 25A | 50A | 75A |
| Max Battery Voltage: | 32V | 32V | 32V |
| Max Solar Input Voltage: | 100 VDC | 100 VDC | 150 VDC |
| Net Weight: | 3.08 lb | 4.41 lb | 7.9 lb |
| Discharge Circuit Voltage Drop: | ≤0.15V | ≤0.15V | ≤0.15V |
| Overall Dimension: | 8.27 x 5.94 x 2.34in | 9.37 x 6.81 x 2.85 in | 11.2 x 8.1 x 4.0 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form